Low Priced Social Media Optimization Packages for Your Business!
If you are thinking of missing out in the competition, you are lacking somewhere! Have you thought about using the social media to improve your business sale and expand your customer base? The social media has the power to change the game for your business.
No matter what size your business is, what is your yearly turnover, the right social media promotion packages Delhi NCR from Page Tech Solution can make all the difference in the world for your business. We have the cheap SMO packages India that suits your business dynamic requirements as well as your budget. We give you the right results at the price you are looking for.
What we do for you in our social media optimization packages:
We make sure to make for a strong social media presence on major social media platforms
- We help you in maintaining your social media profiles
- We help in building your striking presence on the social media
- We engage with the customers for your business online
- We manage and execute the social media posting for your business
- We design the best social media advertising campaigns for your business
- We help evaluate your business’s social media presence and provide solutions accordingly
- We help you increase business by using the major social media platforms
What your business really needs!
Choosing the right social media optimization package for your business can make all the difference in the world. Tap into the power of the social media market to make the right impact for your business and also build your social media presence.
In this digital era, what your business really needs is building and connecting with its targeted audience and strike a relationship with the loyal customers that are going to stay for your business.
For businesses of all sizes, Pagetech Solution brings the right social media marketing packages where you will find the right services and solutions to use the medium of social media and market your business promptly. Don’t get left out in the madness of the social media, hire the right partners on your path to ultimate success!
Choose below Social Media Packages
Social Media Packages (Silver) | Social Media Packages (Gold) | Social Media Packages (Diamond) |
---|---|---|
200 USD/Month | 300 USD/Month | 500 USD/Month |
FACEBOOK MARKETING | FACEBOOK MARKETING | FACEBOOK MARKETING |
Facebook Page Setup | Facebook Page Setup | Facebook Page Setup |
Facebook – Profile Avatar Design (NO) | Facebook – Profile Avatar Design (NO) | Facebook – Profile Avatar Design |
Facebook – Timeline Design (NO) | Facebook – Timeline Design (NO) | Facebook – Timeline Design |
Posting Per Week - 5 | Posting Per Week - 8 | Posting Per Week - 10 |
Post Sharing In Groups (NO) | Post Sharing In Groups | Post Sharing In Groups |
Video Posting (Provided By Client) (NO) | Video Posting (Provide By Client) | Video Posting (Provide By Client) |
Page Optimization | Page Optimization | Page Optimization |
Call To Action Button Setup | Call To Action Button Setup | Call To Action Button Setup |
Comments Response (NO) | Comments Respond (NO) | Comments Respond |
Facebook Trending Focus | Facebook Trending Focus | Facebook Trending Focus |
Competitor Analysis (NO) | Competitor Analysis | Competitor Analysis |
Daily Engagement Posting | Daily Engagement Posting | Daily Engagement Posting |
Daily Facebook Management | Daily Facebook Management | Daily Facebook Management |
Profile Content Writing (NO) | Profile Content Writing (NO) | Profile Content Writing |
Keyword Based Content for Postings | Keyword Based Content for Postings | Keyword Based Content for Postings |
Geo Targeted Fans (Likes) | Geo Targeted Fans (Likes) | Geo Targeted Fans (Likes) |
Hashtag Research (NO) | Hashtag Research | Hashtag Research |
Content Strategy Creation | Content Strategy Creation | Content Strategy Creation |
TWITTER MARKETING | TWITTER MARKETING | TWITTER MARKETING |
Twitter Profile Creation | Twitter Profile Creation | Twitter Profile Creation |
Profile & Background Picture Creation (NO) | Profile & Background Picture Creation (NO) | Profile & Background Picture Creation |
Average Daily Tweets (1) | Average Daily Tweets (2) | Average Daily Tweets |
Average Daily Re-tweets | Average Daily Re-tweets (2) | Average Daily Re-tweets |
Keyword Based Content for Postings (NO) | Keyword Based Content for Postings | Keyword Based Content for Postings |
Trending Hashtag Focus (NO) | Trending Hashtag Focus | Active In Trending Hashtag |
Creation Of Poll (NO) | Creation Of Poll (NO) | Creation Of Poll |
Following Industry People (NO) | Following Industry People | Following Industry Related People |
Twitter- Follower Adding (NO) | Twitter- Follower Adding (NO) | Twitter- Follower Adding |
Hastag Research | Hastag Research | Hastag Research |
Twitter Updates & Engagement (NO) | Twitter Updates & Engagement | Twitter Updates & Engagement |
LINKEDIN MARKETING | LINKEDIN MARKETING | LINKEDIN MARKETING |
Linkedin Profile Creation | Linkedin Profile Creation | Linkedin Profile Creation |
Company Page Creation | Company Page Creation | Company Page Creation |
Competitors Analysis (NO) | Competitors Analysis | Competitors Analysis |
Video Posting (Provide By Client) (NO) | Video Posting (Provide By Client) | Video Posting (Provide By Client) |
Profile Optimization | Profile Optimization | Profile Optimization |
Join Groups (NO) | Join Groups (NO) | Join Groups |
Participation in Group Discussion (NO) | Participation in Group Discussion (NO) | Participation in Group Discussion |
Add Connection To Like Your Page | Add Connection To Like Your Page | Add Connection To Like Your Page |
Sharing In Groups (NO) | Sharing In Groups (NO) | Sharing In Groups |
Comments Response (NO) | Comments Response (NO) | Comments Response |
Weekly Posting (2) | Weekly Posting (5) | Weekly Posting (8) |
YOUTUBE MARKETING | YOUTUBE MARKETING | YOUTUBE MARKETING |
YouTube Profile & Background Design (NO) | YouTube Profile & Background Design (NO) | YouTube Profile & Background Design |
YouTube Video Uploads | YouTube Video Uploads | YouTube Video Uploads |
Channel Optimization | Channel Optimization | Channel Optimization |
Tags Optimization | Tags Optimization | Tags Optimization |
Adding Subscribers (NO) | Adding Subscribers (NO) | Adding Subscribers |
Increase Rating & Comments (NO) | Increase Rating & Comments | Increase Rating & Comments |
Keyword Research | Keyword Research | Keyword Research |
Video Optimization | Video Optimization | Video Optimization |
Youtube Analytics Monitoring (NO) | Youtube Analytics Monitoring | Youtube Analytics Monitoring |
Competitors Analysis (NO) | Competitors Analysis | Competitors Analysis |
INSTAGRAM MARKETING | INSTAGRAM MARKETING | INSTAGRAM MARKETING |
Instagram Profile Creation (NO) | Instagram Profile Creation (NO) | Instagram Profile Creation |
Profile Optimization | Profile Optimization | Profile Optimization |
Increase Likes | Increase Likes | Increase Likes |
Posting Per Week - 2 | Posting Per Week - 5 | Posting Per Week - 2 |
Followers Engagement (NO) | Followers Engagement (NO) | Followers Engagement |
Instagram Stories Creation (NO) | Instagram Stories Creation (NO) | Instagram Stories Creation |
Competitors Analysis (NO) | Competitors Analysis | Competitors Analysis |
Comments Response (NO) | Comments Response (NO) | Responding to comment |
Hastag Research | Hastag Research | Hastag Research |
Instagram Analytics Monitoring | Instagram Analytics Monitoring | Instagram Analytics Monitoring |
PINTEREST MARKETING | PINTEREST MARKETING | PINTEREST MARKETING |
Pinterest Profile Setup | Pinterest Profile Setup | Pinterest Profile Setup |
Board Creation - 1 | Board Creation - 1 | Board Creation - 2 |
Content Creation (NO) | Content Creation (NO) | Content Creation |
Posting Per Week - 2 | Posting Per Week - 5 | Posting Per Week - 5 |
Increase Followers (NO) | Increase Followers | Increase Followers |
Daily Engagement (NO) | Daily Engagement (NO) | Daily Engagement |
Order Now | Order Now | Order Now |
Call us today at +91 8800154922 or email on [email protected]